Share Capital : 15 074 955,75 €
| Number of shares | 20 099 941 |
| Stock-exchange capitalization | 28,341 k€ as of December 31, 2011 |
| Market | Eurolist Paris Segment C |
| Place of quotation | Euronext Paris (France) |
| Code or symbol |
Mnemonique ATI Reuters MRSP.PA Bloomberg AIELF |
| ISIN Code | FR0000076655 - AT |
| Last coupon |
Yes 0.05 € (On 09/30/2009) |
Structure of the capital as of December 31, 2011 :
| Executives | 49.75 % |
| Sidmia International | 5.78 % |
| Total Pact of Shareholders | 55.53 % |
| Public | 44.45 % |
| Own control | 0,02 % |
key figures concerning the evolution of the share :
| Â | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Highest quoted price | 4.88 € | 6.85 € | 4.82 € | 3.40 € | 2.74 € | 2.04 € | 1.84 € | 1.82 € |
| Lowest quoted price | 2.65 € | 3.71 € | 2.60 € | 2.36 € | 1.76 € | 1.14 € | 1.30 € | 1.31 € |
| Switched volumes | 1871356 shares | 4744689 shares | 4343993 shares | 3113870 shares | 2228797 shares | 1458168 shares | 1174929 shares | 1831803 shares |
| Average volumes per day | 7339 shares | 18534Â shares | 17035 shares | 12394 shares | 8706 shares | 5718 shares | 4554Â shares | 7128 shares |
| Net income per share before amortization of goodwill | 0.22 € | -0.08 € | 0.08 € | 0.31 € | 0.23 € | -0.12 € | -0.16 € | 0.39 € |
| Sales per share | 11.97 € | 10.97 € | 11.18 € | 12.62 € | 13.00 € | 11.13 € | 12.28 € | 14.95 € |
See the evolution of the share on :
Boursier.com, Boursorama, La Tribune, Les Echos




