Menu Content/Inhalt

Key annual figures (2008-2011)

E-mail Print
Annual figures
In EUR millions 2011 2010 2009 2008
BALANCE SHEET
ASSETS
Goodwill 22.29 22.29 22.29 22.74
Non-current assets 81.48 77.97 73.90 70.53
Current assets 193.65 164.14 160.97 176.89
Inventory 71.91 65.25 61.50 63.49
Receivables 88.17 73.62 69.14 76.58
Other receivables and cash 33.57 25.27 30.32 36.83
 
LIABILITIES
Shareholders' equity 68.00 59.04 62.01 65.86
Financial liabilities 99.01 89.88 87.02  92.21 
Total liabilities and shareholders' equity 275.13 242.11 234.86 247.42
 
INCOME STATEMENT
Sales 300.39 246.81 223.72 261.27
Payroll charges 78.41 76.80 71.57 70.85
Operating profit 17.82 3.58 0.40 11.78
Net income 8.13 -3.52 -2.92 4.64
 
OTHER INDICATORS
Staff 2 735 2 644 2 498 2 425
Research & development 41.60 37.95 37.97 38.83
EBITDA 26.37 11.82 8.36 19.43
 
RATIOS
Payroll charges / sales 26% 31% 32% 27%
Net income / sales 3% -1% -1% 2%
Net income / shareholders' equity 12% -6% -5% 7%
Research & development / sales 14% 15% 17% 15%

[Back]